DB Schenker
Alert
DB Schenker requires accurate shipment details and customs documentation for international shipments. Incorrect information may result in delays or additional charges.
Requirements
- DB Schenker Account
- Valid Business Address
- Business Phone Number
- Tax ID/EIN
- Credit Application
- Insurance Documentation
- Import/Export License (for international)
Integration Steps
Details
Step 1: Create Account
- Contact DB Schenker representative
- Complete business application
- Submit credit application
- Provide insurance documentation
- Receive account credentials
Details
Step 2: Get API Access
- Request API access
- Complete API agreement
- Receive API credentials
- Configure Connect 4.0 integration
- Test API connectivity
Details
Step 3: Connect to Piyovi
- Open Piyovi dashboard
- Go to Settings → Carriers → Add New
- Choose DB Schenker integration
- Enter DB Schenker credentials
- Test the connection
Services
| Service | Delivery Time | Description | Coverage |
|---|---|---|---|
| Air Freight | 1-7 days | Global air shipping | Worldwide |
| Ocean Freight | Custom | Sea container service | Global ports |
| Land Transport | 1-5 business days | European road network | Europe |
| Contract Logistics | Custom | Supply chain solutions | Global |
Support & Contact
| Support Type | Availability | Contact Details |
|---|---|---|
| Customer Service | 24/7 Support | Contact local office |
| Technical Support | Business Hours | techsupport@dbschenker.com |
| Customer Portal | 24/7 Access | Connect 4.0 |
Common Errors
| Error Code | Description | Solution |
|---|---|---|
| Auth Error | Invalid credentials | Verify API key/token |
| Booking Error | Invalid shipment data | Check booking details |
| Customs Error | Missing documentation | Complete customs forms |
Service Limitations
| Category | Limitation | Details |
|---|---|---|
| Weight Minimum | Varies | By service type |
| Weight Maximum | Unlimited | Multiple options |
| Length Maximum | Varies | By service type |
| Height Maximum | Varies | By container type |
| Prohibited | Dangerous Goods | See restricted items |
Features
Tracking & Monitoring
| Feature | Description |
|---|---|
| Shipment Tracking | Real-time status updates |
| Analytics | Performance reporting |
| Visibility Tools | End-to-end tracking |
Documentation & Labels
| Feature | Description |
|---|---|
| BOL Generation | Create bills of lading |
| Documentation | Digital document management |
| Customs Forms | International documentation |