UPS
Alert
Address validation is required for all UPS shipments. Invalid addresses may result in additional charges or delivery delays.
Requirements
- UPS Business Account
- Valid Business Address
- Government-issued ID
- Tax ID/EIN
- Business Phone Number
Integration Steps
Details
Step 1: Create Account
- Go to UPS business registration
- Select 'Create Business Account'
- Enter business details
- Provide contact information
- Complete verification process
Details
Step 2: Get API Access
- Access UPS Developer Portal
- Register for API access
- Generate Access Key
- Save API credentials
- Configure webhook endpoints
Details
Step 3: Connect to Piyovi
- Open Piyovi dashboard
- Go to Settings → Carriers → Add New
- Choose UPS integration
- Enter UPS credentials
- Test the connection
Services
| Service | Delivery Time | Description | Coverage |
|---|---|---|---|
| UPS Next Day Air | Next business day | Guaranteed next-day delivery | US domestic |
| UPS Worldwide Express | 1-3 business days | International express service | 220+ countries |
| UPS Ground | 1-5 business days | Standard ground shipping | US domestic |
Support & Contact
| Support Type | Availability | Contact Details |
|---|---|---|
| Customer Support | 24/7 Support | 1-800-PICK-UPS |
| Technical Support | Business Hours | developer.support@ups.com |
| Developer Portal | 24/7 Access | UPS Developer Portal |
Common Errors
| Error Code | Description | Solution |
|---|---|---|
| Auth Failed | Invalid credentials | Verify API access key |
| Address Error | Invalid shipping address | Check address formatting |
| Service Error | Service unavailable | Verify service availability for route |
Service Limitations
| Category | Limitation | Details |
|---|---|---|
| Package Weight | Maximum 150 lbs | 70 kg |
| Package Size | Maximum Length | 108 inches |
| Package Size | Combined Size | 165 inches (length + girth) |
| Prohibited | Dangerous Goods | Hazardous materials not accepted |
| Prohibited | Live Animals | No live animal shipping permitted |
Features
Tracking & Monitoring
| Feature | Description |
|---|---|
| Tracking API | Real-time shipment tracking |
| Quantum View | Advanced shipment monitoring |
| Time in Transit | Calculate delivery estimates |
Documentation & Labels
| Feature | Description |
|---|---|
| Label Generation | Create and print UPS labels |
| Paperless Invoice | Electronic customs documentation |
| Address Validation | Verify delivery addresses |